WARNING: Contains 48mg of caffeine per chew, not recommended for children, pregnant or breast-feeding women, and persons sensitive to caffeine. DO NOT EXCEED 400MG caffeine per day from all sources. Store in dry cool place.
Nutrition Facts
Serving Size 1 piece (3.5g) | |||
Serving Per Container: 10 | |||
Amount per serving | % Daily Value* | ||
---|---|---|---|
Calories | 15 | ||
Total Carbohydrate | 3g | 1% | |
Total Sugars | 2g | ** | |
Includes 2g Added Sugars | 4% | ||
Sodium | 25mg | 1% | |
Potassium | 10mg | <1% | |
Caffeine (from coffee bean) | 48mg | ** | |
L-Theanine Powder | 72mg | ** |
* Percent Daily Values are based on a 2000 calorie diet.
** Percent Daily Value not established.